Key figures

Investors > Boreo as an investment > Key figures

Key figures

(EUR million)

2019 2020 2021 2022 2023
Revenue 59.9 97.5 122.0 160.4 161.3
Revenue growth-% 4.6 62.9 50 31 1
Operative EBIT 3.5 5.9 8.8 8.7 9.5
Operative EBIT-% 6 6.1 6 5.4 5.9
Profit for the financial period, continued operations 3.4 4.4 2.8
Earnings per share (EUR) 0.90 0.91 1.99 1.12 0.47
Dividend (EUR) 0.00 0.40 0.42 0.22 0.00
Equity ratio-% 65.4 27.0 24.3 35.4 36.2
Net debt -3.5 -4.0 19.8 30.9 36.0

Revenue

(EUR million)

Operative EBIT

(EUR million)

Earnings per share (EPS)

(EUR)

Equity ratio

(%)