Key figures

Investors > Boreo as an investment > Key figures

Key figures

(EUR million)

2020 2021 2022 2023 2024
Revenue 97.5 122.0 160.4 161.3 134.0
Revenue growth-% 62.9 50 31 1 -17
Operative EBIT 5.9 8.8 8.7 9.5 6.8
Operative EBIT-% 6.1 6 5.4 5.9 5.1
Profit for the financial period, continued operations 3.9 4.4 2.8 1.2
Earnings per share (EUR) 0.91 1.99 1.12 0.47 -0.30
Dividend (EUR) 0.40 0.42 0.22 0.00 0.00
Equity ratio-% 27.0 24.3 35.4 36.2 3.92
Net debt -4.0 19.8 30.9 36.0 30.0

Revenue

(EUR million)

Operative EBIT

(EUR million)

Earnings per share (EPS)

(EUR)

Equity ratio

(%)